This document is the complete feature reference for Label OS. Use it for deep-dive conversations, technical scoping, and implementation planning.
For sales conversations, see Label OS — Platform Overview.
Everything your team needs to run label operations at scale.
| Feature | Description |
|---|---|
| Global Trends Dashboard | See all user-level analytics across your entire roster: daily revenue, streams, listener counts, playlist performance, and demographics. |
| Top Accounts View | Identify your highest-performing accounts instantly. |
| Drill-Down by Artist, Release, or Song | Navigate from portfolio-level to track-level data in clicks. |
| Gross / Net / Partner Share Toggle | Switch views between gross revenue, net after fees, and partner share. |
| Customizable Tables | Configure which columns appear and their order. Preferences persist across sessions. |
| Comparison Screen | Compare any metrics side-by-side to identify trends and outliers. |
| Accounting Exports | Export monthly data to sync with your accounting software. |
| Feature | Description |
|---|---|
| Application Review | Review incoming applications to control who joins your platform. |
| Customer Accounts | Create and manage customer accounts with ease. |
| Approve & Modify Releases | Review, edit, and approve releases before delivery to DSPs. |
| Impersonate Users | Log in as any user to upload releases or troubleshoot on their behalf. |
| Content Delivery Validation | Verify that all contractual releases have been delivered on time. |
| Feature | Description |
|---|---|
| Custom Deal Structures | Define revenue splits at the account or release level. |
| Automated Recoupments | Recoup advances from future earnings automatically. Configure recoupment percentages per contract. |
| Simultaneous Advances + Rev-Share | Run advance recoupment and revenue sharing agreements at the same time. |
| Exclusivity Monitoring | Detect if a client violates an exclusivity period. |
| Duplication Detection | Identify if a client re-uploads contractual releases via another distributor. |
| Expiration Tracking | Overview of contract and song expiration dates. |
| Custom Events & Reminders | Set reminders for any contractual obligation. |
| Feature | Description |
|---|---|
| Automated Monthly Statements | Artists receive royalty statements automatically each month. |
| Batch Payments (Trolley) | Pay thousands of artists with a single click. |
| Expenses & Earnings Management | Manually add expenses or additional earnings to any contract. |
| Fraud Detection | Automatically flag suspicious streaming activity. |
| Feature | Description |
|---|---|
| Full White-Label | Your branding on web, mobile, and emails. Label OS is invisible to your users. |
| Custom Translations | Localize all user-facing text to match your brand voice and market. |
| Role-Based Access Control | Grant team members specific permissions based on their role. |
| Third-Party Services Marketplace | Add and sell services through the platform. Users pay via balance, PayPal, or card. |
| Integrated Ticket System | Handle support requests through built-in ticketing. |
| 48-Hour Spotify Grace Period | Protect content from immediate removal on legal claims. |
Everything your users see in their portal and mobile app.
| Feature | Description |
|---|---|
| Daily Revenue per Stream | Revenue data updated daily—not monthly. The only provider offering this. |
| Spotify Listeners | Listener counts alongside stream counts. |
| Streams per Listener | Identify which songs earn the most revenue per listener, not just total. |
| Active vs. Passive Streaming | See whether streams come from active engagement or passive sources (radio, autoplay). |
| Playlist Performance | Earnings attributed to each playlist placement. |
| Demographic Insights | Revenue breakdown by audience segment. |
| Customizable Tables | Users configure their own column views. |
| Comparison Screen | Side-by-side metric comparison. |